Season 5
Season 5 began airing on 1-15-2006 with the episode entitled ‘Day 5: 7:00 A.M. – 8:00 A.M. This is the day 5 which begins when 18 months have passed since the events of the day 4. Season 4 finale showed Jack dealing with life-threatening problems and as the season 5 begins, everyone believes that Jack is dead just excluding Palmer, Tony, Michelle and Chloe. Season 5 brings Jack with a new name Frank Flynn who’s living near LA. A tragedy happens and an exploding car bomb kills Michelle whereas Tony gets injured. Jack becomes the super suspect and is working with CTU from his hidden position within the airport terminal.
Martha discovers that all traces of her conversation with Palmer may not have been erased. Terrorists capture Jack who uses Derek as leverage to force him to compromise CTU’s assault operation. Jack asks Novick for a secret meeting where Martha asks Pierce for help. Jack arrests a man with a link to terrorists. McGill orders Curtis to take Jack into custody for not-obeying the presidential orders. Henderson’s wife is interrogated by Jack as Jack’s having some doubts and he thinks that he does have some connection with the terrorists. Season finale ‘Day 5: 6:00 AM- 7:00 AM was aired on 5-22-2006. On this episode, Jack flies directly to the president as he attempts to force a confession which will prove his involvement in day’s events. Seasons ends here but it’s the beginning of Jack’s troubles which will let the series to move for a next season.
| No. | Episode | Air date | |||
| 1 | Day 5: 8:00 A.M.-9:00 A.M. | 1/15/2006 | |||
| 2 | Day 5: 9:00 A.M.-10:00 A.M. | 1/16/2006 | |||
| 3 | Day 5: 10:00 A.M.-11:00 A.M. | 1/16/2006 | |||
| 4 | Day 5: 11:00 A.M.-12:00 P.M. | 1/23/2006 | |||
| 5 | Day 5: 12:00 P.M.-1:00 P.M. | 1/30/2006 | |||
| 6 | Day 5: 1:00 PM – 2:00 PM | 2/6/2006 | |||
| 7 | Day 5: 2:00 PM – 3:00 PM | 2/13/2006 | |||
| 8 | Day 5: 3:00 PM – 4:00 PM | 2/20/2006 | |||
| 9 | Day 5: 4:00 PM – 5:00 PM | 2/27/2006 | |||
| 10 | Day 5: 5:00 PM – 6:00 PM | 3/6/2006 | |||
| 11 | Day 5: 6:00 PM – 7:00 PM | 3/6/2006 | |||
| 12 | Day 5: 7:00 PM – 8:00 PM | 3/13/2006 | |||
| 13 | Day 5: 8:00 PM – 9:00 PM | 3/20/2006 | |||
| 14 | Day 5: 9:00 PM – 10:00 PM | 3/27/2006 | |||
| 15 | Day 5: 10:00 PM – 11:00 PM | 4/3/2006 | |||
| 16 | Day 5: 11:00 PM – 12:00 AM | 4/10/2006 | |||
| 17 | Day 5: 12:00 AM – 1:00 AM | 4/17/2006 | |||
| 18 | Day 5: 1:00 AM – 2:00 AM | 4/24/2006 | |||
| 19 | Day 5: 2:00 AM – 3:00 AM | 5/1/2006 | |||
| 20 | Day 5: 3:00 AM – 4:00 AM | 5/8/2006 | |||
| 21 | Day 5: 4:00 AM – 5:00 AM | 5/15/2006 | |||
| 22 | Day 5: 5:00 AM – 6:00 AM | 5/22/2006 | |||
| 23 | Day 5: 6:00 AM – 7:00 AM | 5/22/2006 | |||
| 24 | Day 5: 7:00 A.M.-8:00 A.M. | 1/15/2006 |



















